<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to Run MT4 in Linux?</title>
	<link>http://www.econowics.com/tech-gadget/138/how-to-run-mt4-in-linux/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 Nov 2008 09:42:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: How to Run MT4 in Linux?</title>
		<link>http://www.econowics.com/tech-gadget/138/how-to-run-mt4-in-linux/#comment-28</link>
		<dc:creator>How to Run MT4 in Linux?</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:54:37 +0000</pubDate>
		<guid>http://www.econowics.com/tech-gadget/138/how-to-run-mt4-in-linux/#comment-28</guid>
		<description>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerpt Still related with my previous post which is about forex quotes and charts. In this short article I will share with you about installing Metatrader 4 in Linux Ubuntu. Luckily, without any further tricks, I can install MT4 easily in my Ubuntu box. Let’s start! O/S: Ubuntu Linux 7.04 a.k.a Feisty Fawn Wine Version: 0.9.33 Metatrader 4: Get here Tutorial Details: First, from a valid windows installation, copy over all the fonts into your wine installation. If you prefer using command line, her [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerpt Still related with my previous post which is about forex quotes and charts. In this short article I will share with you about installing Metatrader 4 in Linux Ubuntu. Luckily, without any further tricks, I can install MT4 easily in my Ubuntu box. Let’s start! O/S: Ubuntu Linux 7.04 a.k.a Feisty Fawn Wine Version: 0.9.33 Metatrader 4: Get here Tutorial Details: First, from a valid windows installation, copy over all the fonts into your wine installation. If you prefer using command line, her [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; How to Run MT4 in Linux?</title>
		<link>http://www.econowics.com/tech-gadget/138/how-to-run-mt4-in-linux/#comment-27</link>
		<dc:creator>Forex &#187; How to Run MT4 in Linux?</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:05:59 +0000</pubDate>
		<guid>http://www.econowics.com/tech-gadget/138/how-to-run-mt4-in-linux/#comment-27</guid>
		<description>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerpt Still related with my previous post which is about forex quotes and charts. In this short article I will share with you about installing Metatrader 4 in Linux Ubuntu. Luckily, without any further tricks, I can install MT4 easily in my Ubuntu box. Let’s start! O/S: Ubuntu Linux 7.04 a.k.a Feisty Fawn Wine Version: 0.9.33 Metatrader 4: Get here Tutorial Details: First, from a valid windows installation, copy over all the fonts into your wine installation. If you prefer using command line, her [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerpt Still related with my previous post which is about forex quotes and charts. In this short article I will share with you about installing Metatrader 4 in Linux Ubuntu. Luckily, without any further tricks, I can install MT4 easily in my Ubuntu box. Let’s start! O/S: Ubuntu Linux 7.04 a.k.a Feisty Fawn Wine Version: 0.9.33 Metatrader 4: Get here Tutorial Details: First, from a valid windows installation, copy over all the fonts into your wine installation. If you prefer using command line, her [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
